Broker ⇔ Feature Map
This document provides details about what features are supported by which all brokers
Note for developers: smallcase Gateway SDK handles showing relevant brokers in broker chooser for different transaction intents.
Feature map
Broker | Stock & smallcase transactions | Holdings import | After market orders | Account opening | Limit / SL orders (SST flow) | SIP type | smallcase transaction charges |
---|---|---|---|---|---|---|---|
5Paisa | ✅ | ✅ | ✅ | ✅ | ✅ | Manual | |
Alice Blue | ✅ | ✅ | Manual | ||||
Angel One | ✅ | ✅ | Manual | ||||
Axis Securities | ✅ | ✅ | Manual | ||||
Edelweiss | ✅ | Manual | |||||
Groww | ✅ | ✅ | ✅ | Manual | |||
HDFC Securities | ✅ | ✅ | Auto | ||||
ICICIdirect | ✅ | ✅ | Manual | ||||
IIFL | ✅ | ✅ | ✅ | Manual | |||
Kotak Securities | ✅ | ✅ | ✅ | Auto | |||
Motilal Oswal | ✅ | ✅ | Manual | ||||
Trustline | ✅ | ✅ | Manual | ||||
Upstox | ✅ | ✅ | Manual | ||||
Zerodha | ✅ | ✅ | ✅ | ✅ | ✅ | Auto |
Note: smallcase transaction charges are charged by respective brokers.
AMO timings
Many brokers support after-market order placement for stocks/ETF as well as certain smallcase orders. For supported brokers, below are the timings in which such orders are accepted.
Broker | AMO order timings |
---|---|
5Paisa | 4:30pm to 9am |
Axis Securities | 6:15pm to 9am |
HDFC Securities | 6:30pm to 12am |
Groww | 3:30pm to 8:59am |
ICICIdirect | 5pm to 9am |
IIFL | 4:30pm to 8:55am |
Kotak Securities | 4pm to 9am |
Zerodha | 5pm (3:45pm for POA) - 1am |
Broker identifier
It is a broker key (against each broker) which is used for identifying broker between your app and SDK. For example -
- Your app can pass set of broker keys to only show those brokers in Gateway's broker chooser screen.
- Gateway SDK also shares a broker key in transaction response.
Broker name | Broker key |
---|---|
5Paisa | fivepaisa |
Alice Blue | aliceblue |
Angel One | angelbroking |
Axis Securities | axis |
Edelweiss | edelweiss |
Groww | groww |
HDFC Securities | hdfc |
ICICIdirect | icici |
IIFL | iifl |
Kotak Securities | kotak |
Motilal Oswal | motilal |
Trustline | trustline |
Upstox | upstox |
Zerodha | kite |
Note: corresponding leprechaun account for each of the brokers have the key - <brokerkey>-leprechaun
Updated 30 days ago